<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//homesforthenorth.devbyfuture.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/</loc>
		<lastmod>2026-05-18T14:32:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-brain-gain-research-october-2016/</loc>
		<lastmod>2026-05-15T09:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/The-Brain-Gain-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-impact-of-the-standardised-methodology-for-the-north/</loc>
		<lastmod>2026-05-15T09:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/The-impact-of-the-Standardised-Methodology-for-the-North.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-changing-spatial-distribution-of-housing-investment-1998-to-2022-low-res-pdf-version-september-2019/</loc>
		<lastmod>2026-05-15T10:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/The-Changing-Spatial-Distribution-of-Housing-Investment-1998-to-2022-Impact-and-Implications-for.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/h4n-plan-of-action-2019/</loc>
		<lastmod>2026-05-15T10:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/H4N-Plan-of-Action.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/levelling-up-the-green-book-stage-1-executive-summary-june-2020/</loc>
		<lastmod>2026-05-15T10:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Levelling-up-the-Green-Book-Stage-1-June-2020-Executive-Summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/h4n-standard-method-impact-the-impact-of-the-standard-method-on-local-housing-need-july-2020/</loc>
		<lastmod>2026-05-15T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/H4N-Standard-Method-Impact-The-Impact-of-the-Standard-Method-on-Local-Housing-Need-July-2020-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/homes-for-the-north-representation-to-the-comprehensive-spending-review-september-2020/</loc>
		<lastmod>2026-05-15T10:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Homes-for-the-North-Representation-to-the-Comprehensive-Spending-Review-September-2020-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/homes-for-the-north-response-to-the-changes-to-the-current-planning-system-consultation-first-homes-supporting-small-and-medium-sized-developers-and-extension-of-permission-in-principle-octo/</loc>
		<lastmod>2026-05-15T10:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2020/10/Homes-for-the-North-Response-to-the-Changes-to-the-Current-Planning-System-mall-and-medium-sized-developers-and-extension-of-permission-October-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/homes-for-the-north-submission-to-planning-for-the-future-a-consultation-on-proposals-for-reform-of-the-planning-system-in-england-october-2020/</loc>
		<lastmod>2026-05-15T10:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Homes-for-the-North-Submission-to-Planning-for-the-Future-a-consultation-on-proposals-for-reform-of-the-planning-system-in-England-October-2020-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/maximising-housing-impact-on-renewal-and-levelling-up/</loc>
		<lastmod>2026-05-15T10:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Maximising-Housing-Impact-on-Renewal-and-Levelling-Up-A-Metro-Dynamics-Report-with-Homes-for-the-North.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/a-cebr-report-for-homes-for-the-north-operationalising-the-levelling-up-agenda-in-housing-appraisal-july-2021/</loc>
		<lastmod>2026-05-15T10:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/A-Cebr-Report-for-Homes-for-the-North-Operationalising-the-Levelling-Up-Agenda-in-Housing-Appraisal-July-2021-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/making-levelling-up-work-where-it-matters-most-october-2021/</loc>
		<lastmod>2026-05-15T10:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Making-Levelling-Up-work-where-it-matters-most-October-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/exploring-the-potential-geographic-variation-in-affordable-housing-developer-contributions-under-the-proposed-infrastructure-levy-full-report/</loc>
		<lastmod>2026-05-15T10:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Exploring-the-potential-geographic-variation-in-affordable-housing-developer-contributions-under-the-proposed-Infrastructure-Levy-Full-Report-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/exploring-the-potential-geographic-variation-in-affordable-housing-developer-contributions-under-the-proposed-infrastructure-levy-an-executive-summary/</loc>
		<lastmod>2026-05-15T10:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Exploring-the-potential-geographic-variation-in-affordable-housing-developer-contributions-under-the-proposed-Infrastructure-Levy-An-Executive-Summary-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/improving-housing-quality-and-boosting-delivery-in-the-north-why-net-additionality-needs-to-change/</loc>
		<lastmod>2026-05-15T10:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Improving-Housing-Quality-and-Boosting-Delivery-in-the-North-Why-net-additionality-needs-to-change-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/affordable-housing-requirements-in-the-north-of-england/</loc>
		<lastmod>2026-05-15T10:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Affordable-Housing-Requirements-in-the-North-of-England.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/delivering-more-and-better-homes/</loc>
		<lastmod>2026-05-15T10:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Delivering-more-and-better-homes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/policy-changes-to-drive-regeneration-in-the-north/</loc>
		<lastmod>2026-05-15T10:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Policy-Changes-to-Drive-Regeneration-in-the-North.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-spatial-distribution-of-the-housing-infrastructure-fund-and-its-impact-on-the-north-post-budget-review-march-2020/</loc>
		<lastmod>2026-05-15T10:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2020/03/The-Spatial-Distribution-of-the-Housing-Infrastructure-Fund-and-its-impact-on-the-North-Post-Budget-Review-March-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/homes-for-the-north-budget-representation-march-2021/</loc>
		<lastmod>2026-05-15T10:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2021/03/Homes-for-the-North-UK-Budget-Representation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/homes-for-the-north-response-to-the-changes-to-the-current-planning-system-consultation-standard-method-october-2020/</loc>
		<lastmod>2026-05-15T11:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2020/10/Homes-for-the-North-Response-to-the-Changes-to-the-Current-Planning-System-Consultation-Standard-Method-October-2020-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/levelling-up-how-can-boosting-housing-opportunity-in-the-north-support-the-national-recovery/</loc>
		<lastmod>2026-05-15T11:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Levelling-Up-How-can-boosting-housing-opportunity-in-the-North-support-the-national-recovery-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/levelling-up-the-green-book-stage-1-full-report-june-2020/</loc>
		<lastmod>2026-05-15T11:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Levelling-up-the-Green-Book-Stage-1-Full-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-role-of-housing-in-the-northern-powerhouse-low-res-pdf-version-july-2019/</loc>
		<lastmod>2026-05-15T11:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/The-Role-of-Housing-in-the-Northern-Powerhouse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/future-housing-requirements-for-the-north-executive-summary/</loc>
		<lastmod>2026-05-15T11:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2017/06/Future-Housing-Requirements-for-the-North-Executive-Summary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/future-housing-requirements-for-the-north-full-research-report-june-2017/</loc>
		<lastmod>2026-05-15T11:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2017/07/Future-Housing-Requirements-for-the-North.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/the-case-for-public-investment-in-affordable-housing-funds/</loc>
		<lastmod>2026-05-15T11:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2025/05/The-case-for-public-investment-in-affordable-housing-funds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/research/spending-review-2025-phase-2-a-representation-from-homes-for-the-north/</loc>
		<lastmod>2026-05-18T14:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2025/12/Spending-Review-2025-%E2%80%93-Phase-2-A-representation-from-Homes-for-the-North-.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->