<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//homesforthenorth.devbyfuture.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/to-tackle-the-housing-crisis-ministers-must-end-their-dependence-on-the-big-builders/</loc>
		<lastmod>2026-05-14T10:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/MG_8942-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/join-the-northern-powerhouse-debate-16th-june-manchester/</loc>
		<lastmod>2026-05-14T10:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/IMG_3435-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/metro-mayors-must-take-power-from-westminster-to-drive-much-faster-housebuilding/</loc>
		<lastmod>2026-05-14T10:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/15-sf-wdh-hawthorne-court-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/h4n-reaction-to-housing-white-paper/</loc>
		<lastmod>2026-05-14T10:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/New-build-site-2-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/our-manifesto-for-change-a-three-point-plan-to-tackle-the-northern-housing-crisis/</loc>
		<lastmod>2026-05-14T10:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/VJT-41-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/brain-drain-to-brain-gain-northern-housing-alliance-calls-for-unified-employment-and-housing-agenda/</loc>
		<lastmod>2026-05-14T10:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Brain-Gain-research-image-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/northern-brain-drain-latest-research-findings/</loc>
		<lastmod>2026-05-14T10:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/H4N-Brain-Drain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/stemming-the-flow-how-to-reverse-the-northern-brain-drain/</loc>
		<lastmod>2026-05-14T10:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/New-homes-Moss-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/changing-political-landscape-but-unchanging-economic-and-housing-needs/</loc>
		<lastmod>2026-05-14T10:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/H4N-Political-Change-Blog-1024x807-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/the-north-has-come-together/</loc>
		<lastmod>2026-05-14T10:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/infographic_thumb-1_600x405_acf_cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/northern-powerhouse-needs-homes-at-its-heart/</loc>
		<lastmod>2026-05-14T10:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/VJT-36_1200x800_acf_cropped-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/its-time-the-north-was-heard/</loc>
		<lastmod>2026-05-14T10:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/HG-Meeting-6755-final_540x650_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/new-research-reveals-500000-homes-needed-across-the-north-of-england-over-the-next-decade/</loc>
		<lastmod>2026-05-14T10:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/jb002-1024x807-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/homes-for-the-north-first-two-years-media-and-engagement/</loc>
		<lastmod>2026-05-14T10:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/jb058-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/homes-for-the-north-chair-urges-the-government-to-plan-the-norths-housing-and-transport-together/</loc>
		<lastmod>2026-05-14T10:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/about-2_600x597_acf_cropped_600x405_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/what-makes-a-great-place-great/</loc>
		<lastmod>2026-05-14T11:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Great-places-5-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/response-to-the-governments-announcement-of-2-billion-investment-in-housing-associations/</loc>
		<lastmod>2026-05-14T11:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Great-places-7-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/planning-for-the-right-homes-in-the-right-places/</loc>
		<lastmod>2026-05-14T11:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Accent-Group-ThePastures_01-March-2017_540x650_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/building-for-a-prosperous-north/</loc>
		<lastmod>2026-05-14T11:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/VJT-49_600x405_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/cross-party-mps-come-out-in-support-of-plans-to-boost-homes-across-the-north/</loc>
		<lastmod>2026-05-14T11:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/thumb_Backing-the-North-295_1024-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/could-housing-be-the-issue-that-helps-decide-the-election-in-the-north-of-england/</loc>
		<lastmod>2026-05-14T11:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/shutterstock_790573030-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/why-social-housing-underpins-inclusive-growth-in-our-communities/</loc>
		<lastmod>2026-05-14T11:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/shutterstock_652234435-1024x684-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/we-need-fairer-investment-and-supply-to-level-up-housing-in-the-north/</loc>
		<lastmod>2026-05-14T11:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/New-build-site-2-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/a-blueprint-for-levelling-up/</loc>
		<lastmod>2026-05-14T11:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/about-1_620x416_acf_cropped_620x416_acf_cropped_600x405_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/introducing-homes-for-the-norths-new-chair-nigel-wilson/</loc>
		<lastmod>2026-05-14T11:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Nigel-Wilson-Gentoo-Group-681x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/homes-for-the-north-calls-for-government-to-step-up-to-level-up-the-north/</loc>
		<lastmod>2026-05-14T11:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/shutterstock_790573030-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/homes-for-the-north-statement-on-green-book-changes/</loc>
		<lastmod>2026-05-14T11:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/shutterstock_652234435-1024x684-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/government-to-scrap-controversial-planning-reforms/</loc>
		<lastmod>2026-05-14T11:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/VJT-41-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/supporting-inclusive-growth/</loc>
		<lastmod>2026-05-14T11:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Brain-Gain-research-image-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/new-chair-takes-the-hot-seat-at-homes-for-the-north/</loc>
		<lastmod>2026-05-14T11:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Steve-Coffey-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/success-for-homes-for-the-north-campaign-on-affordable-housing-guidance/</loc>
		<lastmod>2026-05-14T11:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/H4N-GUIDANCE-1024x649-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/steve-coffey-reflects-on-his-time-as-chair-of-h4n/</loc>
		<lastmod>2026-05-14T11:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Steve-Coffey-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/a-new-era-for-northern-growth-homes-for-the-north-welcomes-comprehensive-spending-review-commitments/</loc>
		<lastmod>2026-05-14T12:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2025/06/a3d74247e7b5d71bc39a59d44a6b4184791f853e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/bronwen-rapley-is-the-new-chair-of-homes-for-the-north/</loc>
		<lastmod>2026-05-14T12:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Bronwen-Rapley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/affordable-housing-requirements-in-the-north-of-england/</loc>
		<lastmod>2026-05-14T13:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Litchfields-research_540x650_acf_cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/key-to-success/</loc>
		<lastmod>2026-05-14T13:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/Homes-for-the-North.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/submission-to-the-labour-partys-review-of-social-housing/</loc>
		<lastmod>2026-05-14T13:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/IMG_3828_600x405_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://homesforthenorth.devbyfuture.co.uk/homes-for-the-north-entering-a-new-chapter/</loc>
		<lastmod>2026-05-18T14:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://homesforthenorth.devbyfuture.co.uk/wp-content/uploads/2026/05/h4n-entering-a-new-chapter.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->